Official Classification
Canadian Grand Prix
📍 Circuit Gilles Villeneuve
đź“… 24 May 2026
Grand Prix Race
Official| 01 | Andrea Kimi AntonelliMercedes | 1:28:15.758 |
| 02 | Lewis HamiltonFerrari | +10.768 |
| 03 | Max VerstappenRed Bull | +11.276 |
| 04 | Charles LeclercFerrari | +44.151 |
| 05 | Isack HadjarRed Bull | +5.033 |
| 06 | Franco ColapintoAlpine F1 Team | +19.510 |
| 07 | Liam LawsonRB F1 Team | +34.235 |
| 08 | Pierre GaslyAlpine F1 Team | +34.572 |
| 09 | Carlos SainzWilliams | +58.014 |
| 10 | Oliver BearmanHaas F1 Team | +59.049 |
| 11 | Oscar PiastriMcLaren | +12.699 |
| 12 | Nico HĂĽlkenbergAudi | +14.182 |
| 13 | Gabriel BortoletoAudi | +21.156 |
| 14 | Esteban OconHaas F1 Team | +1:08.635 |
| 15 | Lance StrollAston Martin | +18.397 |
| 16 | Valtteri BottasCadillac F1 Team | +53.390 |
| 17 | Sergio PérezCadillac F1 Team | Retired |
| 18 | Lando NorrisMcLaren | Retired |
| 19 | George RussellMercedes | Retired |
| 20 | Fernando AlonsoAston Martin | Retired |
| 21 | Alexander AlbonWilliams | Retired |
| 22 | Arvid LindbladRB F1 Team | Did not start |
Qualifying
Saturday| 01 | George RussellMercedes | 1:12.578 |
| 02 | Andrea Kimi AntonelliMercedes | 1:12.646 |
| 03 | Lando NorrisMcLaren | 1:12.729 |
| 04 | Oscar PiastriMcLaren | 1:12.781 |
| 05 | Lewis HamiltonFerrari | 1:12.868 |
| 06 | Max VerstappenRed Bull | 1:12.907 |
| 07 | Isack HadjarRed Bull | 1:12.935 |
| 08 | Charles LeclercFerrari | 1:12.976 |
| 09 | Arvid LindbladRB F1 Team | 1:13.280 |
| 10 | Franco ColapintoAlpine F1 Team | 1:13.697 |
| 11 | Nico HĂĽlkenbergAudi | 1:13.886 |
| 12 | Liam LawsonRB F1 Team | 1:13.897 |
| 13 | Gabriel BortoletoAudi | 1:14.071 |
| 14 | Pierre GaslyAlpine F1 Team | 1:14.187 |
| 15 | Carlos SainzWilliams | 1:14.273 |
| 16 | Oliver BearmanHaas F1 Team | 1:14.416 |
| 17 | Esteban OconHaas F1 Team | 1:14.845 |
| 18 | Alexander AlbonWilliams | 1:14.851 |
| 19 | Fernando AlonsoAston Martin | 1:15.196 |
| 20 | Sergio PérezCadillac F1 Team | 1:15.429 |
| 21 | Lance StrollAston Martin | 1:16.195 |
| 22 | Valtteri BottasCadillac F1 Team | 1:16.272 |
Sprint & Sessions
| 01 | George Russell | 28:50.951 |
| 02 | Lando Norris | +1.272 |
| 03 | Andrea Kimi Antonelli | +1.843 |
| 04 | Oscar Piastri | +9.797 |
| 05 | Charles Leclerc | +9.929 |
| 06 | Lewis Hamilton | +10.545 |
| 07 | Max Verstappen | +15.935 |
| 08 | Arvid Lindblad | +29.710 |
| 09 | Franco Colapinto | +31.621 |
| 10 | Carlos Sainz | +36.793 |
| 11 | Liam Lawson | +1:01.344 |
| 12 | Gabriel Bortoleto | +1:01.814 |
| 13 | Esteban Ocon | +1:04.209 |
| 14 | Sergio Pérez | +1:10.402 |
| 15 | Nico HĂĽlkenberg | +1:12.158 |
| 16 | Lance Stroll | +13.127 |
| 17 | Valtteri Bottas | +17.861 |
| 18 | Oliver Bearman | +23.846 |
| 19 | Alexander Albon | +53.493 |
| 20 | Pierre Gasly | +1:08.477 |
| 21 | Isack Hadjar | +18.135 |
| 22 | Fernando Alonso | Retired |