Official Classification
British Grand Prix
📍 Silverstone Circuit
đź“… 05 July 2026
Grand Prix Race
Official| 01 | Charles LeclercFerrari | 1:27:11.335 |
| 02 | George RussellMercedes | +0.427 |
| 03 | Lewis HamiltonFerrari | +0.772 |
| 04 | Lando NorrisMcLaren | +1.149 |
| 05 | Isack HadjarRed Bull | +1.598 |
| 06 | Liam LawsonRB F1 Team | +2.023 |
| 07 | Arvid LindbladRB F1 Team | +2.214 |
| 08 | Gabriel BortoletoAudi | +2.413 |
| 09 | Franco ColapintoAlpine F1 Team | +3.229 |
| 10 | Pierre GaslyAlpine F1 Team | +3.445 |
| 11 | Oscar PiastriMcLaren | +4.014 |
| 12 | Oliver BearmanHaas F1 Team | +5.245 |
| 13 | Esteban OconHaas F1 Team | +5.512 |
| 14 | Sergio PérezCadillac F1 Team | +7.403 |
| 15 | Andrea Kimi AntonelliMercedes | +8.005 |
| 16 | Valtteri BottasCadillac F1 Team | +8.162 |
| 17 | Carlos SainzWilliams | +4.391 |
| 18 | Fernando AlonsoAston Martin | +4.980 |
| 19 | Lance StrollAston Martin | +6.750 |
| 20 | Max VerstappenRed Bull | |
| 21 | Alexander AlbonWilliams | Retired |
| 22 | Nico HĂĽlkenbergAudi | Retired |
Qualifying
Saturday| 01 | Andrea Kimi AntonelliMercedes | 1:28.111 |
| 02 | Charles LeclercFerrari | 1:28.286 |
| 03 | Lewis HamiltonFerrari | 1:28.458 |
| 04 | George RussellMercedes | 1:28.481 |
| 05 | Isack HadjarRed Bull | 1:28.746 |
| 06 | Lando NorrisMcLaren | 1:28.877 |
| 07 | Max VerstappenRed Bull | 1:28.893 |
| 08 | Oscar PiastriMcLaren | 1:29.032 |
| 09 | Arvid LindbladRB F1 Team | 1:29.305 |
| 10 | Liam LawsonRB F1 Team | 1:29.716 |
| 11 | Gabriel BortoletoAudi | 1:29.461 |
| 12 | Pierre GaslyAlpine F1 Team | 1:30.063 |
| 13 | Nico HĂĽlkenbergAudi | 1:30.076 |
| 14 | Oliver BearmanHaas F1 Team | 1:30.501 |
| 15 | Carlos SainzWilliams | 1:30.623 |
| 16 | Alexander AlbonWilliams | 1:31.341 |
| 17 | Esteban OconHaas F1 Team | 1:30.680 |
| 18 | Valtteri BottasCadillac F1 Team | 1:31.227 |
| 19 | Franco ColapintoAlpine F1 Team | 1:31.321 |
| 20 | Sergio PérezCadillac F1 Team | 1:31.451 |
| 21 | Lance StrollAston Martin | 1:32.863 |
| 22 | Fernando AlonsoAston Martin | 1:33.025 |
Sprint & Sessions
| 01 | Andrea Kimi Antonelli | 26:12.129 |
| 02 | Lewis Hamilton | +2.745 |
| 03 | Lando Norris | +9.783 |
| 04 | George Russell | +10.639 |
| 05 | Charles Leclerc | +12.620 |
| 06 | Max Verstappen | +16.550 |
| 07 | Oscar Piastri | +17.551 |
| 08 | Liam Lawson | +30.233 |
| 09 | Isack Hadjar | +30.953 |
| 10 | Arvid Lindblad | +35.110 |
| 11 | Pierre Gasly | +40.273 |
| 12 | Franco Colapinto | +41.026 |
| 13 | Gabriel Bortoleto | +42.499 |
| 14 | Oliver Bearman | +45.784 |
| 15 | Nico HĂĽlkenberg | +46.680 |
| 16 | Esteban Ocon | +49.810 |
| 17 | Carlos Sainz | +50.379 |
| 18 | Alexander Albon | +50.757 |
| 19 | Valtteri Bottas | +1:15.117 |
| 20 | Fernando Alonso | +1:31.872 |
| 21 | Lance Stroll | +22.277 |
| 22 | Sergio Pérez | +33.566 |